Product executive standard: ul758-2000
Rated voltage: 600V
Temperature range: - 65 ~ + 200 ℃
Conductor: solid core or stranded tinned copper wire
Insulation: FEP fluoroplastic
Color: red, yellow, blue, white, black, green, brown, etc
Delivery length: short line sections not less than 10m are allowed, but the quantity shall not exceed 10% of the total delivery quantity;
Product performance: with excellent corrosion resistance, it can resist oil, strong acid, strong alkali, strong oxidant, etc; It has excellent electrical insulation performance, high voltage resistance, low high frequency loss, no moisture absorption, and large insulation resistance; It has excellent fire resistance, aging resistance and long service life.
Product application: internal wiring of microwave ovens, electronic products, lamps, electric heaters, ovens, power plants, various vehicles, etc. in the electronic industry, household appliances industry.
Wire specificat
線(xiàn)規(guī) (AWG) | 導(dǎo)體結(jié)構(gòu) 根數(shù)/線(xiàn)徑(mm) | 絕緣厚度 (mm) | 電線(xiàn)外徑 (mm) | 包裝長(zhǎng)度 (m) | |
10 | 37*0.43 | 0.51 | 4.03 | 3.546 | 305 |
12 | 19*0.49 | 0.51 | 3.47 | 5.64 | 305 |
14 | 19*0.37 | 0.51 | 2.87 | 8.96 | 305 |
16 | 19*0.30 | 0.51 | 2.52 | 14.6 | 305 |
17 | 19*0.26 | 0.51 | 2.32 | 18.3 | 305 |
18 | 19*0.23 | 0.51 | 2.17 | 23.2 | 305 |
20 | 19*0.20 | 0.51 | 1.97 | 36.7 | 305 |
1*0.80 | 0.51 | 1.82 | 35.2 | 305 | |
22 | 19*0.16 | 0.51 | 1.82 | 59.4 | 610 |
1*0.65 | 0.51 | 1.67 | 56.4 | 610 | |
24 | 7*0.20 | 0.51 | 1.62 | 94.2 | 610 |
1*0.50 | 0.51 | 1.52 | 89.3 | 610 | |
26 | 7*0.16 | 0.51 | 1.50 | 150 | 610 |
1*0.40 | 0.51 | 1.42 | 143 | 610 | |
28 | 7*0.12 | 0.51 | 1.38 | 239 | 610 |
1*0.32 | 0.51 | 1.34 | 227 | 610 | |
30 | 7*0.10 | 0.51 | 1.32 | 381 | 610 |
1*0.254 | 0.51 | 1.274 | 361 | 610 | |
注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |